Random matrix 2

I made another one.

					Ha				Ha
			Ha		Ha				
	Ha								Ha
Ha				Ha					
	Ha	Ha							Ha
Ha		Ha			Ha				
					Ha	Ha	Ha		
Ha				Ha		Ha	Ha		Ha
			Ha			Ha	Ha	Ha	
	Ha		Ha		Ha		Ha	Ha	
					Ha				
		Ha			Ha				
Ha			Ha		Ha			Ha	Ha
			Ha						
			Ha	Ha			Ha	Ha	
Ha		Ha				Ha	Ha		Ha
		Ha					Ha		
					Ha				Ha
Ha				Ha			Ha		
		Ha							Ha

Random matrix 1

I made a random matrix by OOo calc.

0	0	1	1	1	1	0	0	1	1	
0	1	1	1	1	1	1	1	0	1
0	0	0	1	1	1	1	1	0	1	
1	1	0	0	0	0	1	0	1	0
1	0	0	0	0	0	0	0	0	0
1	1	1	0	1	0	1	0	0	0
1	0	0	1	1	1	1	1	0	0
0	1	1	1	1	1	1	1	0	1
1	1	1	1	1	0	1	0	1	0
1	1	1	1	0	1	1	1	0	0
0	0	1	0	0	0	0	0	1	1
1	0	0	1	0	1	1	0	1	0
0	1	0	0	0	0	1	0	0	0
1	0	1	0	0	0	0	0	1	0
1	1	1	1	1	1	1	1	0	1
1	0	0	0	1	1	1	1	0	1
1	0	0	1	0	1	0	0	1	0
1	0	0	0	0	1	0	0	1	0
0	0	0	0	1	0	0	0	1	0
1	0	1	0	0	0	0	0	0	0
1	1	0	0	1	1	0	1	1	0
0	0	0	1	1	1	1	0	0	0
0	1	1	0	0	1	1	0	1	1
1	0	0	1	0	0	0	1	0	0
1	1	1	0	1	0	0	0	0	1

An ugly big circle

I found this ascii art of a big circle in 2ch, a huge anonymous Japanese forum. This is never beautiful but mysterious.


               _,,.. -──‐- .、.._.
           ,. ‐''"´           ``'‐.、
          ,.‐´                 `‐.、
          /                          \.
       ,i´                           `:、
      /                                ヽ.
    ,i                                i、
    .i                                     i.
   .i                                  l     
   |                                   |.
    |                                     .|
   |                                   |
.   l                                  l.
.    i、                                 ,i
.    i、                                ,!
.     ヽ                               /
.      `:、                           ,‐'
          \                        /
          `‐、                   , ‐´
           ` '‐.、 _            _, ‐''"
                 `` ‐-----‐ '"´

I made a mind mapping by Freemind

I got Freemind so that I made a mind mapping about the word "synchronize" which I chose at random. I referred to ISED and Genious English-Japanese dictionary for this mind mapping.

I like this mind mapping better than hand-written mind mappings. Moreover, we can save time because it is easier to erase or modify any mistake.

Ascii Art

This is a sample of an ascii art.

              ,,,,,,,,,,,,,,,,,,,,
             /": : : : : : : : \
           /-─-,,,_: : : : : : : : :\
          /     '''-,,,: : : : : : : :i
          /、      /: : : : : : : : i     
         r-、 ,,,,,,,,,,、 /: : : : : : : : : :i
         L_, ,   、 \: : : : : : : : :i   
         /●) (●>   |: :__,=-、: / 
         l イ  '-     |:/ tbノノ    
        l ,`-=-'\     `l ι';/         
        ヽトェ-ェェ-:)     -r'      
         ヾ=-'     / /
     ____ヽ::::...   / ::::|
  / ̄ ::::::::::::::l `──''''   :::|


The original portrait is here. His words: "If I worked hard, I would lose." has been so impressive.